Test Format -
Study Material
The INTERNET Book
| Internet | INTERNET SERVICES!!!! | TCP/IP Internet Protocol Suite | telecommunications |
| analog/digital communications | ASCII | LAN | WAN |
| ARPANET | backbone network | modem | TCP/IP |
| RFCs | Open Systems | protocols | UNIX |
| IAB | IETF | IP addresses | Domain Names |
| BITNET | FIDONET | X.25 | EBONE |
| packet switching | routers | CSU/DSU | |
| SMTP | POP-3 | client | server |
| headers | discussion groups | BBSs | Network News |
| ftp | telnet | WWW | hypermedia |
| URL | HTTP | HTML | browser |
| bookmarks | CGI | Java | ASP |
| bandwidth throttling | binary digit (bit) | firewall | ISP |
| OSI Model | IIS | RAS | |
| intranet | extranet | Exchange Server | Frontpage |
| Apache | Unix | anonymous user | access permission |
| connection | directory browsing | event logging | connection timeout |
| binary encoding | UNICODE | parity | checksum |
| Ethernet | NIC | hub | switch |
| packet | E-Rate | dedicated line (T-1, T-3) | dial-up access |
| cable modem | DSL | wireless access technology | Internet Protocol (IP) |
| IP datagram | User Datagram Protocol(UDP) | port numbers | Transmission Control Protocol (TCP) |
| congestion | client-server computing | distributed computing | peer-to- peer network |
| secure shell (ssh) | pine | traceroute | ping |
| nslookup | smileys | FAQ | |
| JPEG | GIF | XML | Cascading Style Sheets |
| JavaScript | search key | contents search | title search |
| plugin | audio teleconference | bandwidth | document markup |
| video teleconference | whiteboard service | anonymous FTP | binary file |
Created on ... April 16, 2001