| January 19 | Evaluating and Recommending Computer Systems |
| January 31 | Building an Advertising Poster |
| February 14 | Using Classes and Objects to Deal Cards |
| March 14 | Building an Advertising Poster (revisited) |
| March 28 | Using Classes and Objects to Deal Cards (revisited) |
| April 4 | UML diagrams: Object-Oriented Design - Peachpit Restaurant |
| April 11 | Object-Oriented Design - Peachpit Restaurant |
| April 18 | UML diagrams: Arrays - Gradebook |
| April 25 | Arrays - Gradebook |
| May 4 | FINAL EXAM |
written by Wayne Summers summers_wayne@ColumbusState.edu
This page is part of the Columbus State
University Web site.
Send mail to the CSU Webmaster with
questions or comments about this Web site.