Serial | Parallel | |
Transmission | one bit after another | all bits simultaneously |
Speed | slower | faster |
Distances | farther | shorter |
Application | between two computers | within the computer |
to lower speed printers | ||
to data comm equipment | ||
Cable | all bits travel down one wire | each bit travels down its own wire |
Characteristics/Questions | Node 1 | Compatibility Issues with Other Notes |
|
Hardware | Modem: Manufacturer: Baud rate: bps: Interface: Error detection standard: Error correction standard: Data compresion standard: PC: Operating System Operating System version: |
||
Software: | Communications Software: File transfer protocol: error dectection standard: error correction standard: |
||
Media | Phone Network: Switched or leased line: Analog or digital: 2-wire or 4-wire: Async or sync: half or full duplex Modem cable from PC to modem: |
Service Name | Dial-up/ Leased |
Analog/ Digital |
Async/Sync | 2-wire/4-wire | Flat/Usage | Trans. Rate |
Analog | ||||||
POTS | D | A | Depends | 2 | U | V.90 (56 Kbps download / 33.6 upload) |
Voice Grade Lease | L | A | S | 4 | F | V.90 (56 Kbps download / 33.6 upload) |
Narrowband Digital | ||||||
DDS | L | D | S | 4 | F | 56K |
DS-0 | L | D | S | 4 | F | 64K |
Wideband/Broadband Digital | ||||||
T-1 | L | D | S | 4 | F | 1.544 Mbps |
T-3 | L | D | S | Fiber | F | 44.836 |
Digital Dial-up | ||||||
ISDN | D | D | S | 4 | U | 144Kbps |
Switched ISDN | D | D | S | 4 | U | 56kBPS |