IDDEPARTMENT1.1 |
DepartmentName1.1CampusAddress Building1.1 0.1 |
PhoneNumber1.N |
FaxPhoneNumber0.1 |
COLLEGE1.1 |
PROFESSOR1.N |
STUDENT1.N |
COLLEGE |
ID CollegeName1.1 |
DeanName1.1 |
PhoneNumber1.N |
CampusAddress Building1.1 0.1 |
DEPARTMENT1.N |
DEPARTMENT |
ID DeptName1.1 |
ChairPerson1.1 |
PhoneNumber1.N |
TotalMajors1.1 |
CampusAddress Building1.1 0.1 |
COLLEGE1.1 |
PROFESSOR1.N |
STUDENT1.N |
PROFESSOR |
ID ProfessorName1.1 |
PhoneNumber1.N |
CampusAddress Building1.1 0.1 |
DEPARTMENT1.1 |
STUDENT |
ID StudentName1.1 |
ID StudentNumber1.1 |
PhoneNumber1.N |
DEPARTMENT1.1 |
Object Name | Property Name | Min Card | Max Card | ID Status | Domain Name |
---|---|---|---|---|---|
COLLEGE | CollegeName | 1 | 1 | ID | CollegeName |
DeanName | 1 | 1 | PersonName | ||
FirstName | 0 | 1 | FirstName | ||
LastName | 1 | 1 | LastName | ||
PhoneNumber | 0 | 1 | Phone | ||
CampusAddress | 0 | 1 | CampusAddress | ||
Building | 1 | 1 | Building | ||
OfficeNumber | 1 | 1 | OfficeNumber | ||
DEPARTMENT | 1 | N | DEPARTMENT |
DEPARTMENT |
PROFESSOR |
STUDENT |
Domain Name | Type | Semantic Description | Physical Description |
---|---|---|---|
Address | Group | A U.S. Address | Street, City, State, Zip |
Building | Simple | A name of a building on campus | Text 20 |
Campus Address | G | An address on campus | Building, Office Number |
City | S | A city name | Text 25 |
COLLEGE | Semantic Object | One of Highline's ten colleges | See semantic object specification table |
CollegeName | S | The official name of a college at Highline | Text 25 |
DEPARTMENT | SO | An academic department on campus | See semantic object specification table |
Object2 Can Contain | Object1 Can Contain | ||
---|---|---|---|
One | Many | ||
One | 1:1 | 1:N | |
Many | M:1 | M:N |
DORMITORY | |
ID DormName | |
ResidentAssistant | |
Phone | |
StudentRent
Rent0.1 1.N |