| Table 2-1 Impact of Computer on Knowledge Work Productivity | |
|---|---|
| Productivity Source | Task: Schedule Own Work and Audit Work |
| Efficiency--less time and effort More Effective--more complete and timely |
Use scheduling software to do scheduling |
| Efficiency--less time and effort; fewer errors | Use time managemenet software to track time use by self and staff |
| Efficiency--less time and effort; reuse of data, and less redundancy | Prepare summaries and reports using word processing and spreadsheet software. Transfer data from scheduling and time management package |
| Productivity Source | Task: Maintain audit programs, audit policies, and company audit and control policies and procedures |
| Productivity Source | Task: On-site review of audit and audit results with management and personnel within scope of audit |
| Productivity Source | Task: Prepare Personal Travel Expense REports, Review Audit Staff Reports, and Prepare Department Travel Reports |
| Productivity Source | Task: Review, Edit and Revise Audit Reports |
| Productivity Source | Task: Special Assignments for Analysis and Evaluations |
| Word Processor | Spreadsheet |
|---|---|
| Business Letters | Travel Expense Report |
| Fax Cover Sheet | Time Card |
| Memos | Invoice |
| Resumes | Loan Analysis |
| Calendars | Insurance Coverage Report |
| Reports | Gantt chart |
| Academic papers |