Business Solutions | Business Demand | Characteristic | Technologies | Network Services |
---|---|---|---|---|
Reduce Expenses | Video Conferencing | Fast Switching | Fiber Optics | ISDN, B-ISDN |
Reduce Inventory | EDI | Delivery of intelligent services | VLSI | MANs |
Reduce travel | LAN interconnections | Bandwidth on demand | ASIC | SONET, SMDS |
Enterprise Partnerships | High Speed CAD/ CAM / CASE | high speed DSP | Switched networks | |
increased Sales | FAX, imaging | high speed packet switching | ATM, frame relay, cell relay | |
Mergers/Acquisitions | Full motion video | Global LAN Interconnect | ||
Telecommuting, increased worker productivity |
Business Model | ||||
Applications Model | ||||
Data Model | ||||
Network Model | ||||
Technology Model |