Greedy Algorithms Exercises |
< Previous Next > |
Character | Count | Code | Total Bits |
---|---|---|---|
(space) | 745,903 | ||
e | 411,755 | ||
t | 317,486 | ||
h | 283,478 | ||
a | 276,021 | ||
o | 242,007 | ||
n | 224,235 | ||
i | 193,035 | ||
s | 189,502 | ||
Subtotal | 2,883,422 |
Job | j1 | j2 | j3 | j4 |
---|---|---|---|---|
Time | 7 | 8 | 2 | 1 |
Job | j1 | j2 | j3 | j4 | j5 | j6 | j7 | j8 | j9 | j10 | j11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Time | 7 | 8 | 2 | 1 | 9 | 8 | 4 | 5 | 1 | 7 | 2 |
Last Modified: