A 90% - 100% B 80% - 89% C 70% - 79% D 60% - 69%
WEEK | Description | Chapter |
1 | Systems Development Methodologies | 1 |
2 | Taking a Structured Approach and Using Modeling Tools | 2 |
3 | Systems Development Managment and Automation | 3 |
4 | Systems Planning | 4 |
5 | Systems Analysis | 5 |
6 | General Systems Design | 6 |
7 | Systems Evaluation and Selection | 7 |
8 | Designing the Systems Output | 8 |
9 | Designing the Systems Input | 9 |
10 | Designing the Systems Process | 10 |
11 | Designing the Systems Database Designing Systems Controls |
11, 12 |
12 | Designing Networks Designing Networks/Computer Architectures |
13,14 |
13/14 | Designing Computer Architectures PRESENTATIONS |
14 |
15/16 | FINAL PRESENTATIONS |