Instructor(s): Dr. Wayne Summers Office: SC208A Office phone: (505) 454-3230
Department phone: (505) 454-3295
Office Hours: 9-9:50 A.M. MW; 3:00-3:50 P.M. TR; via e-mail, net-meetings and by appointment
e-mail address: summers_wayne@ColumbusState.edu
homepage:http://csc.ColumbusState.edu/summers
Catalog Description of Course: A capstone course to include various software packages available for information system development (3 credits).
Course Prerequisite: MIS 233 or basic knowledge and/or experience with spreedsheets and database management systems with permission of instructor.
Course Evaluation
(tentative):
A 90% - 100% | B 80% - 89% |
C 70% - 79% | D 60% - 69% |
Honor Policy: Cheating will not be tolerated. Any student caught cheating will be given a zero on the assignment or exam. Repeat offenders will be given an F for the course and may suffer expulsion from the university. All work must be your own. You may discuss the material in the course and help one another, however, I expect any work you hand in for a grade to be your own. Plagiarism will result in, at best, an "F" for the assignment. A simple way to avoid inadvertent plagiarism is to talk about the assignments, but don't read each other's work or write solutions together. Keep scratch paper and old versions of assignments until after the assignment has been graded and returned to you. If you have any questions about this, please see me immediately. |
DATE | Chapter / Description (from PPIT book) | Lab Assignment (from Cases book) | |
Week 1: (Jan. 19-23) | 1 Knowledge Work, Knowledge Workers, and Productivity | 1 Developing Spreadsheet Applications | |
Week 2: ((Jan. 26-30) | 2 Knowledge Workers and Information Management | Case 1 (ch2): Daydreams Day Care Center | |
Week 3: (Feb. 2-6) | 3 Analyzing Individual Knowledge Work | Case 1 (ch2): Daydreams Day Care Center | |
Week 4: (Feb. 9-13) | 4 Analyzing Collaboration and Work Management Requirements | Case 4 (ch2): Hot Pepper Mexican Restaurant | |
Week 5: (Feb. 16-20) | 5 Analyzing Data and Communications Requirements | Case 4 (ch2): Hot Pepper Mexican Restaurant | |
Week 6: (Feb. 23-27) | 6 Organizing and Managing Sofware and Data | Case 10 (ch2): Numismania (Group) | |
Week 7: (Mar. 2-6) | 7 Accessing Organizational Data | Case 10 (ch2): Numismania (Group) | |
Week 8: (Mar. 9-16) | 8 Accessing External Data | MIDTERM EXAM | |
Week 9: (Mar. 23-27) | 9 Selecting an Approach to Computer Solutions | 3 Developing Database Applications | |
Week 10: (Mar. 30-Apr. 3) | 10 Developing a Simple Program | Case 1 (ch4): Bunyan Logging Supplies | |
Week 11: (Apr. 6-10) | 11 Designing and Implementing a User Interface | Case 1 (ch4): Bunyan Logging Supplies | |
Week 12: (Apr. 13-17) | 12 Developing Solutions Using Database Software | Case 3 (ch4): Al's Affordable Autos | |
Week 13:(Apr. 20-24) | 13 Evaluating, Refining, and Integrating Applications | Case 3 (ch4): Al's Affordable Autos | |
Week 14: (Apr. 27-May 1) | Presentations | Case 7 (ch4): Ron's Restaurant Supplies (Group) | |
Week 15: (May 4 - 8) | Presentations FINAL EXAM (May 7th): 6:30 - 9:30 p.m. |
Case 7 (ch4): Ron's Restaurant Supplies (Group) |