Materials
ZONE 1
| | |
| | | ½"
| | 4"
| | | (Bdrm)
| (Dnrm) |
Port Name | Hub
# 1
| Face Plate | Blanks
| Boxes | RJ45 Conn.
| Raceway | ½"
Elbows
| Race
way
| Elbows
(90)
| 4"
T's
| Cable
Cat 3
| Cable Cat 5 |
Zone 1 | | |
| | |
| | 250 |
7 | 1
| (ft) | (ft)
|
101A | 1 |
1 | 1
| 1 | 1
| | | |
| | | 132
|
101B | 2 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 162
| |
102A | 3 |
1 | 1
| 1 | 1
| | | |
| | | 101
|
102B | 4 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 131
| |
103A | 5 |
1 | 1
| 1 | 1
| | | |
| | | 92
|
103B | 6 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 122
| |
104A | 7 |
1 | 1
| 1 | 1
| | | |
| | | 61
|
104B | 8 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 91
| |
105A | 9 |
1 | 1
| 1 | 1
| | | |
| | | 61
|
105B | 10 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 91
| |
106A | 11 |
1 | 1
| 1 | 1
| | | |
| | | 92
|
106B | 12 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 122
| |
107A | 13 |
1 | 1
| 1 | 1
| | | |
| | | 101
|
107B | 14 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 131
| |
108A | 15 |
1 | 1
| 1 | 1
| | | |
| | | 132
|
108B | 16 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 162
| |
109A | 17 |
1 | 1
| 1 | 1
| | | |
| | | 141
|
109B | 18 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 171
| |
110A | 19 |
1 | 1
| 1 | 1
| | | |
| | | 172
|
110B | 20 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 202
| |
Totals | | 20
| 20 | 20
| 20 | 380
| 30 | 250
| 7 | 1
| 1385 | 1085
|
Materials
ZONE 2
| | |
| | | ½"
| | 4"
| | | (Bdrm)
| (Dnrm) |
Port
name | Hub
# 2
| Face plate | Blanks
| Boxes | RJ45 Conn.
| Raceway | ½"
Elbows
| Raceway | 4" elbows (90)
| 4"
T's
| Cable Cat 3 | Cable Cat 5
|
Zone 2 | | |
| | |
| | 280 |
7 | 1
| | |
201A | 1 |
1 | 1
| 1 | 1
| | | |
| | | 162
|
201B | 2 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 192
| |
202A | 3 |
1 | 1
| 1 | 1
| | | |
| | | 131
|
202B | 4 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 161
| |
203A | 5 |
1 | 1
| 1 | 1
| | | |
| | | 122
|
203B | 6 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 152
| |
204A | 7 |
1 | 1
| 1 | 1
| | | |
| | | 91
|
204B | 8 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 121
| |
205A | 9 |
1 | 1
| 1 | 1
| | | |
| | | 91
|
205B | 10 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 121
| |
206A | 11 |
1 | 1
| 1 | 1
| | | |
| | | 122
|
206B | 12 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 152
| |
207A | 13 |
1 | 1
| 1 | 1
| | | |
| | | 131
|
207B | 14 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 161
| |
208A | 15 |
1 | 1
| 1 | 1
| | | |
| | | 162
|
208B | 16 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 192
| |
209A | 17 |
1 | 1
| 1 | 1
| | | |
| | | 171
|
209B | 18 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 201
| |
210A | 19 |
1 | 1
| 1 | 1
| | | |
| | | 202
|
210B | 20 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 232
| |
211A | 21 |
1 | 1
| 1 | 1
| | | |
| | | 91
|
211B | 22 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 121
| |
Hub #1 | 23 |
| | |
| | | |
| | | |
Totals | | 22
| 22 | 22
| 22 | 418
| 33 | 280
| 7 | 1
| 1806 | 1476
|
Materials
ZONE 3
| | |
| | | ½"
| | 4"
| | | (Bdrm)
| (Dnrm) |
Port Name | Hub
# 3
| Face Plate | Blanks
| Boxes | RJ45 Conn.
| Raceway | ½"
Elbows
| Raceway | 4"
Elbows
| 4"
T's
| Cable Cat 3 | Cable Cat 5
|
Zone 3 | | |
| | |
| | 310 |
3 | 1
| | |
301A | 1 |
1 | 1
| 1 | 1
| | | |
| | | 192
|
301B | 2 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 222
| |
302A | 3 |
1 | 1
| 1 | 1
| | | |
| | | 161
|
302B | 4 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 191
| |
303A | 5 |
1 | 1
| 1 | 1
| | | |
| | | 152
|
303B | 6 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 182
| |
304A | 7 |
1 | 1
| 1 | 1
| | | |
| | | 121
|
304B | 8 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 151
| |
305A | 9 |
1 | 1
| 1 | 1
| | | |
| | | 121
|
305B | 10 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 151
| |
306A | 11 |
1 | 1
| 1 | 1
| | | |
| | | 152
|
306B | 12 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 182
| |
307A | 13 |
1 | 1
| 1 | 1
| | | |
| | | 161
|
307B | 14 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 191
| |
308A | 15 |
1 | 1
| 1 | 1
| | | |
| | | 192
|
308B | 16 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 222
| |
309A | 17 |
1 | 1
| 1 | 1
| | | |
| | | 201
|
309B | 18 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 231
| |
310A | 19 |
1 | 1
| 1 | 1
| | | |
| | | 232
|
310B | 20 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 262
| |
311A | 21 |
1 | 1
| 1 | 1
| | | |
| | | 121
|
311B | 22 |
1 | 1
| 1 | 1
| 38 | 3
| | | | 151
| |
Hub #2 | 23 |
| | |
| | | |
| | | |
Totals | | 22
| 22 | 22
| 22 | 418
| 33 | 310
| 3 | 1
| 2136 | 1806
|
Total Amount of Materials Needed
For All 3 Zones
| | |
| | | ½"
| | 4"
| | | (Bdrm)
| (Dnrm) |
Zone | Hub
| Face Plate | Blanks
| Boxes | RJ45 Conn.
| Raceway | ½"
Elbows
| Raceway | 4"
Elbows
| 4"
T's
| Cable Cat 3 | Cable Cat 5
|
Zone 1 | # 1
| 20 | 20
| 20 | 20
| 380ft | 30
| 250ft | 7
| 1 | 1385ft
| 1085ft |
Zone 2 | # 2
| 22 | 22
| 22 | 22
| 418ft | 33
| 280ft | 7
| 1 | 1806ft
| 1476ft |
Zone 3 | # 3
| 22 | 22
| 22 | 22
| 418ft | 33
| 310ft | 3
| 1 | 2136ft
| 1806ft |
TOTAL | |
64 | 64
| 64 | 64
| 1216ft | 96
| 840ft | 17
| 3 | 5327ft
| 4367ft |