About Our Project:
The objective was to do the measurements
for Don Cecilio Elementary for a possible NetDay in the Spring. Here is
what it looked like before: Original Picture.
Measurements:
- | Length: | Width: |
Classrooms: | ||
Berlinda Bustos | 31' 10" | 22' 10" |
Teacher's Lounge | 19' | 23' 3" |
Library | 47' 5" | 22' 8" |
Classroom | 32' 11" | 22' 7" |
Mr. George Sandoval | 34' | 22' 10" |
Ms. Herrera | 32' | 22' 10" |
Vickie Herrera | 32' | 22' 10" |
Secretary's Office | 25' 3" | 22' 6 3/4" |
Principal's Office | 14' 9" | 11' 5" |
Chapter I | 28' 5" | 22' 9" |
Chapter I (2nd Room) | 37' 10" | 23' 1" |
Lisa Lopez | 33' 5" | 22' 9" |
Connie Lucero | 32' 5" | 22' 10" |
Ms. Marquez | 32' 5" | 23' |
Counselor's Office | 23' 3" | 8' 3" |
Computer Lab | 33' 2" | 22' 7" |
Hallways & Bathrooms: | ||
Hallway I | 136' | 8' 8" |
Hallway II | 97' | 8' 2" |
Hallway III | 91' 8" | 8' 8" |
Bathroom I: | ||
Girls | 11' 2" | 22' 8" |
Boys | 22' 7" | 11' 7" |
Bathroom II | UNKNOWN (LOCKED) | |
Portables: | ||
Trujillo | 27' 5" | 25' 8" |
Manzanares | 27' 5" | 25' 8" |
Rubin | 27' 5" | 25' 8" |
Vigil | 27' 5" | 25' 8" |
Cafeteria: | UNKNOWN (LOCKED) | |
School Design with Measurements:
Conclusion:
For our project Erica and I worked on trying to get the measurements for Don Cecilio Elementary in order to prepare them for a possible NetDay in the Spring. We got the most accurate measurements that we could and found the best possible and lowest prices for the materials needed. Hopefully this information will be greatly needed and widely used for the school and its networking attempts.