CH3


Project Start Date: Tue 9/15/98
Project Finish Date: Fri 10/30/98

Tasks

IDTask NameDurationStartFinishResource Names% Complete
1P9 daysTue 9/15/98Fri 9/25/98 0%
2Q12 daysMon 9/28/98Tue 10/13/98 0%
3R3 daysWed 10/14/98Fri 10/16/98 0%
4S7 daysThu 10/22/98Fri 10/30/98 0%
5T11 daysMon 9/28/98Mon 10/12/98 0%
6X8 daysTue 9/15/98Thu 9/24/98 0%
7Y14 daysFri 9/25/98Wed 10/14/98 0%
8Z5 daysThu 10/15/98Wed 10/21/98 0%

Resources

IDNameGroupMax UnitsPeak Units

Assignments

Task IDTask NameResource NameWorkStartFinish% Work Complete