CH3
Project Start Date: Tue 9/15/98
Project Finish Date: Fri 10/30/98
Tasks
| ID | Task Name | Duration | Start | Finish | Resource Names | % Complete |
| 1 | P | 9 days | Tue 9/15/98 | Fri 9/25/98 | | 0% |
| 2 | Q | 12 days | Mon 9/28/98 | Tue 10/13/98 | | 0% |
| 3 | R | 3 days | Wed 10/14/98 | Fri 10/16/98 | | 0% |
| 4 | S | 7 days | Thu 10/22/98 | Fri 10/30/98 | | 0% |
| 5 | T | 11 days | Mon 9/28/98 | Mon 10/12/98 | | 0% |
| 6 | X | 8 days | Tue 9/15/98 | Thu 9/24/98 | | 0% |
| 7 | Y | 14 days | Fri 9/25/98 | Wed 10/14/98 | | 0% |
| 8 | Z | 5 days | Thu 10/15/98 | Wed 10/21/98 | | 0% |
Resources
| ID | Name | Group | Max Units | Peak Units |
Assignments
| Task ID | Task Name | Resource Name | Work | Start | Finish | % Work Complete |