Comparison of Changes in Decibels and Power
Chapter 2 Theoretical Foundations of Multimedia
??????????dB ??Power? ??dB ??Power
0 1 15 32
1 1.3 18 64
2 1.6 20 100
3 2 30 1,000
4 2.5 40 10,000
5 3.2 50 100,000
6 4 60 1,000,000
7 5 70 10,000,000
8 6 80 100,000,000
9 8 90 1,000,000,000
10 10 100 10,000,000,000
11 12 110 100,000,000,000
12 16 120 1,000,000,000,000
Previous slide
Next slide
Back to first slide
View graphic version